A' ΟΜΙΛΟΣ
ΘΕΣ | Ομάδα | W | L | Z | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 104 | 76 | 28 | W3 |
2 | ![]() | 2 | 1 | 0 | 115 | 113 | 2 | W1 |
3 | ![]() | 1 | 2 | 0 | 116 | 123 | -7 | L1 |
4 | ![]() | 1 | 2 | 0 | 91 | 112 | -21 | L1 |
5 | ![]() | 1 | 1 | 0 | 80 | 70 | 10 | L1 |
6 | ![]() | 1 | 1 | 0 | 80 | 75 | 5 | L1 |
7 | ![]() | 1 | 1 | 0 | 64 | 76 | -12 | W1 |
8 | ![]() | 0 | 2 | 0 | 79 | 84 | -5 | L2 |
Β' ΟΜΙΛΟΣ
ΘΕΣ | Ομάδα | W | L | Z | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 126 | 88 | 38 | W3 |
2 | ![]() | 2 | 0 | 0 | 73 | 67 | 6 | W2 |
3 | ![]() | 1 | 1 | 0 | 82 | 75 | 7 | L1 |
4 | ![]() | 1 | 1 | 0 | 73 | 69 | 4 | W1 |
5 | ![]() | 1 | 1 | 0 | 74 | 79 | -5 | L1 |
6 | ![]() | 0 | 3 | 0 | 92 | 116 | -24 | L3 |
7 | ![]() | 0 | 1 | 0 | 35 | 47 | -12 | L1 |
8 | ![]() | 0 | 1 | 0 | 29 | 43 | -14 | L1 |
Γ' ΟΜΙΛΟΣ
ΘΕΣ | Ομάδα | W | L | Z | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 157 | 91 | 66 | W3 |
2 | ![]() | 3 | 0 | 0 | 144 | 106 | 38 | W3 |
3 | ![]() | 2 | 1 | 0 | 126 | 130 | -4 | W1 |
4 | ![]() | 1 | 2 | 0 | 115 | 149 | -34 | L1 |
5 | ![]() | 1 | 1 | 0 | 74 | 69 | 5 | L1 |
6 | ![]() | 0 | 3 | 0 | 91 | 133 | -42 | L3 |
7 | ![]() | 0 | 2 | 0 | 88 | 95 | -7 | L2 |
8 | ![]() | 0 | 1 | 0 | 34 | 56 | -22 | L1 |